NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2010 Sky Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Sylvia Fowles 34 34 32.0 .582 1.000 .760 2.20 7.80 9.90 1.5 1.15 2.59 2.41 2.20 17.8
 Jia Perkins 34 34 27.5 .396 .349 .814 1.00 1.90 2.90 2.4 1.65 .18 1.18 1.80 10.7
 Epiphanny Prince 34 2 19.6 .427 .338 .784 .40 1.60 2.00 2.7 1.62 .15 1.76 2.00 9.8
 Dominique Canty 34 34 26.0 .430 .182 .693 1.00 1.60 2.60 3.4 .97 .21 2.24 2.60 9.0
 Shameka Christon 10 9 21.3 .359 .400 .938 .30 2.10 2.40 2.4 .30 .20 .90 2.30 8.5
 Tamera Young 32 22 18.6 .362 .277 .684 1.00 2.00 3.10 1.6 .78 .22 1.53 2.00 6.8
 Erin Thorn 34 0 20.1 .412 .420 .889 .40 1.50 1.90 2.1 .59 .06 1.32 1.10 6.3
 Cathrine Kraayeveld 34 14 21.2 .350 .316 .875 .70 2.00 2.70 1.3 .62 .56 1.41 1.40 5.2
 Eshaya Murphy 11 0 14.1 .288 .286 .667 .60 1.20 1.80 .8 .82 .00 1.00 1.60 5.1
 Eshaya Murphy (TOT) 26 1 14.5 .324 .277 .612 1.00 2.10 3.10 1.2 .65 .08 1.12 1.50 5.1
 Mistie Bass 34 20 18.9 .527 .000 .625 1.60 2.30 3.90 1.1 .56 .44 1.15 1.40 4.9
 Sandora Irvin 18 1 7.6 .467 .143 .667 .60 .80 1.40 .2 .11 .33 .56 1.60 1.9
 Christi Thomas 15 0 8.5 .400 .000 .500 .40 1.30 1.70 .1 .07 .20 .47 2.30 1.3
 Abi Olajuwon 6 0 5.0 .500 .000 .000 .50 .20 .70 .0 .17 .00 .33 .50 1.0
Team Averages 34 0 202.2 .437 .341 .745 9.1 22.6 31.7 17.1 8.4 4.7 14.6 17.6 76.1
Opponents 34 0 202.2 .444 .377 .749 10.1 23.3 33.4 18.3 7.6 3.5 15.7 18.8 76.8
created: 08/22/2010,02:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Sylvia Fowles 34 34 1,087 228-392 1-1 149-196 74 264 338 51 39 88 82 75 606
 Jia Perkins 34 34 936 145-366 38-109 35-43 35 63 98 83 56 6 40 61 363
 Epiphanny Prince 34 2 665 117-274 24-71 76-97 14 54 68 92 55 5 60 67 334
 Dominique Canty 34 34 884 105-244 2-11 95-137 34 53 87 115 33 7 76 89 307
 Tamera Young 32 22 595 76-210 13-47 52-76 33 65 98 50 25 7 49 64 217
 Erin Thorn 34 0 683 70-170 42-100 32-36 12 52 64 73 20 2 45 39 214
 Cathrine Kraayeveld 34 14 722 63-180 31-98 21-24 24 69 93 43 21 19 48 48 178
 Mistie Bass 34 20 642 68-129 0-2 30-48 54 77 131 36 19 15 39 49 166
 Shameka Christon 10 9 213 28-78 14-35 15-16 3 21 24 24 3 2 9 23 85
 Eshaya Murphy 11 0 155 17-59 8-28 14-21 7 13 20 9 9 0 11 18 56
 Eshaya Murphy (TOT) 26 1 376 45-139 13-47 30-49 27 54 81 32 17 2 29 38 133
 Sandora Irvin 18 1 137 14-30 1-7 6-9 11 15 26 3 2 6 10 28 35
 Christi Thomas 15 0 127 8-20 0-1 3-6 6 20 26 2 1 3 7 35 19
 Abi Olajuwon 6 0 30 3-6 0-0 0-0 3 1 4 0 1 0 2 3 6
Team Totals 34 0 6,875 942-2,158 174-510 528-709 310 767 1,077 581 284 160 497 599 2,586
Opponents 34 0 -- 978-2,202 207-549 448-598 342 793 1,135 622 257 120 535 640 2,611
created: 08/22/2010,02:01 AM




Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP